Lamb Market Reports

Alberta Markets

Other Markets

Marketing Resources

 

Weekly Marketline Tables:  2023  

See below to sign up for weekly Marketline emails.

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
 Jan 5  Apr 6  Jul 6  Oct 5
Jan 12 Apr 13 Jul 13 Oct 12
 Jan 19  Apr 20  Jul 20 Oct 19
 Jan 26  Apr 27  Jul 27 Oct 26
 Feb 2  May 4  Aug 3 Nov 2
 Feb 9  May 11 Aug 10 Nov 9
 Feb 16 May 18 Aug 17 Nov 16
 Feb 23  May 25 Aug 24 Nov 23
Mar 2 Jun 1 Aug 31 Nov 30
 Mar 9 Jun 8 Sept 7 Dec 7
 Mar 16  Jun 15  Sept 14 Dec 14 
Mar 23  Jun 22  Sept 21 Dec 21
 Mar 30  Jun 29  Sept 28 Dec 28

Weekly Marketline Tables:  2022  

See below to sign up for weekly Marketline emails.

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
 Jan 6  Apr 7  Jul 7  Oct 6
 Jan 13  Apr 14  Jul 14  Oct 13
 Jan 20  Apr 21  Jul 21  Oct 20
 Jan 27  Apr 28  Jul 28  Oct 27
 Feb 3  May 5  Aug 4  Nov 3
 Feb 10  May 12  Aug 11  Nov 10
 Feb 17 May 19   Aug 18  Nov 17
 Feb 24  May 26  Aug 25  Nov 24
 Mar 3  Jun 2  Sep 1  Dec 1
 Mar 10  Jun 9  Sep 8  Dec 8
 Mar 17  Jun 16  Sep 15  Dec 15
 Mar 24  Jun 23  Sep 22  Dec 22
 Mar 31  Jun 30  Sep 29  Dec 29

Weekly Marketline Tables:  2021  

See below to sign up for weekly Marketline emails.

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 7 Apr 8 Jul 8 Oct 7
Jan 14 Apr 15 Jul 15 Oct 14
Jan 21 Apr 22 Jul 22 Oct 21
Jan 28 Apr 29 Jul 29 Oct 28
Feb 4 May 6 Aug 5 Nov 4
Feb 11 May 13 Aug 12 Nov 11
Feb 18 May 20 Aug 19 Nov 18
Feb 25 May 27 Aug 26 Nov 25
Mar 4 Jun 3 Sep 2 Dec 2
Mar 11 Jun 10 Sep 9 Dec 9
Mar 18 Jun 17 Sep 16 Dec 16
Mar 25 Jun 24 Sep 23 Dec 23
Apr 1 Jul 1 Sep 30  Dec 30

Weekly Marketline Tables:  2020  

See below to sign up for weekly Marketline emails.

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 2 Apr 2 Jul 2 Oct 1
Jan 9 Apr 9 Jul 9 Oct 8
Jan 16 Apr 16 Jul 16 Oct 15
Jan 23 Apr 23 Jul 23 Oct 22
Jan 30 Apr 30 Jul 30 Oct 29
Feb 6 May 7 Aug 6 Nov 5
Feb 13 May 14 Aug 13 Nov 12
Feb 20 May 21 Aug 20 Nov 19
Feb 27 May 28 Aug 27 Nov 26
Mar 5 Jun 4 Sep 3 Dec 3
Mar 12 Jun 11 Sep 10 Dec 10 
Mar 19 Jun 18  Sep 17 Dec 17
Mar 26 Jun 25 Sep 24  

Weekly Marketline Tables:  2019  

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 3 Apr 4 Jul 4 Oct 3
Jan 10 Apr 11 Jul 11 Oct 10
Jan 17 Apr 18 Jul 18 Oct 17
Jan 24 Apr 25 Jul 25 Oct 24
Jan 31 May 2 Aug 1 Oct 31
Feb 7 May 9 Aug 8 Nov 7
Feb 14 May 16 Aug 15 Nov 14
Feb 21 May 23 * Aug 22 Nov 21
Feb 28 May 30 Aug 29 Nov 28
Mar 7 Jun 6 Sep 5 Dec 5
Mar 14 Jun 13 Sep 12 Dec 12
Mar 21 Jun 20 Sep 19 Dec 19
Mar 28 Jun 27 Sep 26  

 * 2019 Pound Maker Ram Sale Results: Fort Macleod, 23 May 2019

2018 Marketline Tables

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 4 Apr 5 Jul 5 Oct 4
Jan 11 Apr 12 Jul 12 Oct 11
Jan 18 Apr 19 Jul 19 Oct 18
Jan 26 Apr 26 Jul 26 Oct 25
Feb 1 May 3 Aug 2 Nov 1
Feb 8 May 10 Aug 9 Nov 8
Feb 15 May 17 Aug 16 Nov 15
Feb 22 May 24 Aug 23 Nov 22
Mar 1 May 31 Aug 30 Nov 29
Mar 8 Jun 7 Sep 6 Dec 6
Mar 15 Jun 14 Sep 13 Dec 13
Mar 22 Jun 21 Sep 20 Dec 20
Mar 29 Jun 28 Sep 27  

 

2017 Marketline Tables

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 5 Apr 6 Jul 6 Oct 5
Jan 12 Apr 13 Jul 13 Oct 12
Jan 19 Apr 20 Jul 20 Oct 19
Jan 27 Apr 27 Jul 27 Oct 26
Feb 2 May 4 Aug 3 Nov 2
Feb 9 May 11 Aug 10 Nov 9
Feb 16 May 18 Aug 17 Nov 16
Feb 23 May 25 Aug 24 Nov 23
Mar 2 Jun 1 Aug 31 Nov 30
Mar 9 Jun 8 Sep 7 Dec 7
Mar 16 Jun 15 Sep 14 Dec 14
Mar 23 Jun 22 Sep 21 Dec 21
Mar 30 Jun 29 Sep 28   

2016 Marketline Tables                                   

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 7 Apr 7 Jul 7 Oct 6
Jan 14 Apr 14 Jul 14 Oct 13
Jan 21 Apr 21 Jul 21 Oct 20
Jan 28 Apr 28 Jul 28 Oct 27
Feb 4 May 5 Aug 4 Nov 3
Feb 11 May 12 Aug 11 Nov 10
Feb 18 May 19 Aug 18 Nov 17
Feb 25 May 26 Aug 25 Nov 24
Mar 3 Jun 2 Sep 1 Dec 1
Mar 10 Jun 9 Sep 8 Dec 8
Mar 17 Jun 16 Sep 15 Dec 15
Mar 24 Jun 23 Sep 22 Dec 22
Mar 31 Jun 30 Sep 29  Dec 29 

2015 Marketline Tables                                                                   

Jan-Feb-MarApr-May-JunJul-Aug-SepOct-Nov-Dec
Jan 1 (n/a) Apr 2 Jul 2 Oct 1
Jan 8 Apr 9 Jul 9 Oct 8
Jan 15 Apr 16 Jul 16 Oct 15
Jan 22 Apr 23 Jul 23 Oct 22
Jan29 Apr 30 Jul 30 Oct 29
Feb 5 May 7 Aug 6 Nov 5
Feb 12 May 14 Aug 13 Nov 12
Feb 19 May 21 Aug 20 Nov 19
Feb 26 May 28 Aug 27 Nov 26
Mar 5 Jun 4 Sep 3 Dec 3
Mar 12 Jun 11 Sep 10 Dec 10
Mar 19 Jun 18 Sep 17 Dec 17
Mar 26 Jun 25 Sep 24  Dec 23

2014 Marketline Tables